Malta-Open 2014 - Round 4
table TNr name elo pts - TNr name elo pts  (w)  -   (b)
1 6 Ahlander,Björn 2395 3 - 1 Teske,Henrik 2502 3 0.5  -  0.5
2 2 Petrov,Marijan 2497 3 - 9 Amato,Andrea 2331 3 1  -  0
3 22 Heimerdinger,Jörg 2137 3 - 3 Bayarsaikhan,Gundavaa 2492 3 0  -  1
4 4 Petrov,Nikita 2425 3 - 13 Gajic,Mladen 2180 3 1  -  0
5 10 Bentivegna,Francesco 2308 2.5 - 21 Piroska,Istvan 2138 3 1  -  0
6 24 Coimbra,Margarida 2128 2.5 - 5 Ekstroem,Roland 2396 2.5 0  -  1
7 28 Evengroen,Henk-Jan 2114 2.5 - 8 Kozma,Karoly 2334 2.5 1  -  0
8 29 Salerno,Christian 2092 2.5 - 11 Glatt,Gabor 2284 2.5 1  -  0
9 12 Chetverik,Maxim 2259 2.5 - 27 Bundesmann,Jörg 2114 2.5 1  -  0
10 14 Angskog,Kent 2214 2.5 - 39 Messina,Roberta 2042 2.5 0  -  1
11 34 Maloberti,David 2064 2.5 - 15 Seidler,Lukas 2183 2.5 1  -  0
12 75 Bielby,Paul 1886 2.5 - 17 Roig Aguilar,Alejandro 2166 2.5 0  -  1
13 18 Brzezinski,Adam 2155 2.5 - 41 Gil,Arthur 2033 2.5 1  -  0
14 23 Erdelyi,Tamas 2136 2 - 65 Darmanin,Jake 1935 2.5 0.5  -  0.5
15 56 Ezio,Nepi 1969 2 - 7 Sos Andreu,Eric 2373 2 0  -  1
16 16 Seyfried,Claus 2174 2 - 57 Kellström,Magnus 1969 2 1  -  0
17 20 Norman,Kenneth 2140 2 - 59 Cote,Frédéric 1964 2 1  -  0
18 54 Beulertz,Stefan 1981 2 - 25 Carlsson,Ingvar 2057 2 0  -  1
19 26 Cilia Vincenti,David 2119 2 - 61 Wernet,Andreas 1960 2 0  -  1
20 68 Lochte,Szilvia 1928 2 - 31 Lang,Alexander 2079 2 1  -  0
21 32 Meyer,Thorsten 2076 2 - 63 Schindele,Andreas 1954 2 0.5  -  0.5
22 70 Hinchcliffe,Gary 1918 2 - 35 Valguarnera,Girolamo 2060 2 0.5  -  0.5
23 36 Grahn,Lars 2057 2 - 71 Cohen,Lawrence 1911 2 0.5  -  0.5
24 77 Szumniak,Jedrzej 1768 2 - 37 Schmitz,Andreas Arnold 2046 2 0  -  1
25 79 Baumgartner,Christopher 1805 2 - 38 Zerafa,Patrick 2048 2 0  -  1
26 40 Sammut Briffa,Peter 2036 2 - 76 Ahlström,Per 1885 2 0.5  -  0.5
27 42 Vella,Duncan 2031 2 - 81 Chapman,Nigel 1761 2 1  -  0
28 82 Wiesemann,Peter 1843 2 - 43 Flemming,Achim 2031 2 0.5  -  0.5
29 44 Markovitz,Neil 2027 2 - 93 Hansen,Henrik Damgaard 1817 2 1  -  0
30 83 Larsen,Arne Walther 1842 2 - 45 Burton,Graham 2017 2 0.5  -  0.5
31 46 Schmidt,Kai Uwe 2015 2 - 117 Messina,Salvatore 1704 2 1  -  0
32 88 Haase,Georg 0 2 - 47 Cichy,Michael 2006 2 0  -  1
33 48 Zuiderweg,Hiddo 2001 2 - 133 Delloudis,Georgios 1623 2 0.5  -  0.5
34 161 Clare,Steve 0 2 - 49 Schmidt,Jürgen 1992 2 1  -  0
35 103 Botvinnik,Alexey 0 2 - 33 Völker,Sebastian 2069 1.5 0  -  1
36 50 Van Eck,Ted 1990 1.5 - 87 Arrasate,Lander 1827 1.5 1  -  0
37 52 Schmitz,Manuela 1987 1.5 - 90 Schilling,Hans 1822 1.5 1  -  0
38 89 Norman,Dinah 1823 1.5 - 53 Pimenta,Antonio 1982 1.5 0  -  1
39 58 Amato,Giampiero 1968 1.5 - 91 Petersson,Baldur Teodor 1817 1.5 0  -  1
40 60 Schmidt,Matthias 1962 1.5 - 101 Lacaba Jr.,Vincent 1771 1.5 1  -  0
41 64 Mohr,Harald 1943 1.5 - 107 Ibrahim,Ayman 1765 1.5 1  -  0
42 128 Lembke,Arno 1650 1.5 - 67 Bruening,Wolfgang 1929 1.5 0.5  -  0.5
43 115 Post,Hugo 1711 1.5 - 69 Fangerau,Andreas 1926 1.5 1  -  0
44 72 Prucek,Ladislav 1907 1.5 - 135 Schmidt,Oliver 0 1.5 1  -  0
45 132 Palsson,Bertil 0 1.5 - 73 Kassel,Walter 1902 1.5 0  -  1
46 150 Almquist,Rutger 0 1.5 - 74 Monticone,Sonia 1895 1.5 0  -  1
47 156 Elsner,Boris 0 1.5 - 78 Kaehler,Arne 1869 1.5 0  -  1
48 159 Alexa,Cosmin 0 1.5 - 84 Jassem,Philippe 1841 1.5 0.5  -  0.5
49 124 Pikatz,Frank 1668 1 - 51 Plauth-Herr,Sabine 1988 1 1  -  0
50 62 Hanselmann,Jurgen 1954 1 - 123 Sobenius,Roland 1670 1 1  -  0
51 92 Wolke,Reimund 1819 1 - 125 Cavazzoni,Carlo Alberto 1665 1 1  -  0
52 94 Nicholson,John 1810 1 - 127 Jarebo,Carl-Gustaf 1658 1 0  -  1
53 126 Farrugia,Jamie 1660 1 - 95 Borg,Flemming 1805 1 0  -  1
54 96 Andreasen,René 1804 1 - 129 Nagel,Ralf 0 1 1  -  0
55 130 Grech,Matthew 1650 1 - 97 Trinkl,Andreas 1802 1 0  -  1
56 98 Axelsson,Thomas 1776 1 - 131 Refalo,Ian 1636 1 0  -  1
57 134 Schmitt,Gerhard 1610 1 - 102 Sammut,Ron 1771 1 0  -  1
58 140 Oster,Jean-Marie 1558 1 - 104 Caruana,George 1766 1 1  -  0
59 105 Gilbert,Colin 1758 1 - 139 Abraham,Helmut 1558 1 1  -  0
60 141 Götz,Benjamin 0 1 - 106 Herr,Hans-Otto 1765 1 0  -  1
61 122 Granholm,Johan 1671 0.5 - 55 Camilleri,Harry 1973 0.5 0  -  1
62 142 Aziz,Samir 1547 1 - 108 Aldin,Anders 1755 1 0  -  1
63 144 Winter,Malcolm John 1538 1 - 110 Richards,John 1753 1 0.5  -  0.5
64 111 Frederiksen,Jens 1743 1 - 143 Psaila,Uranchimeg 1545 1 1  -  0
65 148 Pahlen,Hans 0 1 - 112 Kirmeir,Andreas 1744 1 1  -  0
66 113 Frisk,Anders 1700 1 - 162 Crnkovic,Predrag 0 1 0  -  1
67 152 Friberg,Sam 0 1 - 116 Kvisth,Bengt 1705 1 0  -  1
68 66 Weber,Bernhard 1931 1.5 - 114 Krajinski,Lutz 1730 1.5 1  -  0
69 118 Gajic,Bozur 1699 1 - 164 Evengroen,Ruben 0 1 0  -  1
70 163 De Castro,Alexandre Zanini 0 1 - 119 De Caro,Giovanni 0 1 0  -  1
71 120 Hudson,Jeremy 1685 0.5 - 30 Morozova,Iuliia 2088 0.5 0  -  1
72 80 Meskens,Stephan 1854 0.5 - 147 Ducke,Jan 1506 0.5 1  -  0
73 136 Neubauer,Karl Heinz 1595 0.5 - 85 Thornton,Filipina 1838 0.5 0  -  1
74 86 Stefanovic,Bora 1830 0.5 - 153 Licari,Claude 1300 0.5 1  -  0
75 138 Van Gelder,Frits 1595 0.5 - 99 Baker,John 1773 0.5 0  -  1
76 109 Schleime,Franz-Josef 1755 0.5 - 149 Brauer,Claes 1454 0.5 1  -  0
77 158 Gauci,David 0 0 - 121 Ottesen,Sören 1682 0 0  -  1
78 160 Camilleri,Walter 0 0 - 137 Robert,Mitchell 1595 0 0  -  1
79 166 Mizzi,Steve 0 0 - 145 Hansi,Otmar 1528 0 0  -  1
80 146 Kalén,Kjell 1520 0 - 155 Gergelova,Monika 1272 0 1  -  0
81 151 Lofving,Pelle 0 0 - 157 Gyland,Stig 0 0 0  -  1
82 154 Conti,Matthew 1274 0 - 167 Varga,Istvan 0 0 +  -  -
Nicht aktiv ist: Delloudis,Georgios
Nicht aktiv ist: Hansen,Henrik Damgaard
Nicht aktiv ist: Grech,Matthew
Nicht aktiv ist: Varga,Istvan
Nicht aktiv ist: Mamo,Harold